1449 Bernita Way
El Cajon, CA 92020
Status: Closed
Estimate*: $957,460 - $986,770
5 Days on Market
1449 Bernita Way
El Cajon, CA 92020
Status: Closed











































































1449 Bernita Way Listing Description
Price | $977,000 | |
Close Price | $997,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Spanish | |
Lot Size Area | 34848 | |
Lot Size Area Units | Square Feet | |
Acres | 0.8 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | 2 Staircases,Beamed Ceilings,Brick Walls,Built-in Features,Ceiling Fan(s),Ceramic Counters,Living Room Balcony,Living Room Deck Attached,Open Floorplan,Pantry | |
Year Built | 1966 | |
View | City Lights,Mountain(s),Panoramic,See Remarks,Valley | |
Roof | Composition | |
Heating | Forced Air | |
Lot Description | Back Yard,Garden,Level with Street,Irregular Lot,Secluded | |
Laundry Features | Individual Room,Laundry Chute,Gas Dryer Hookup | |
Pool features | In Ground | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 1449 Bernita Way
Property Location + Address
Address | 1449 Bernita Way, El Cajon, CA 92020 | |
Postal Code | 92020 | |
City | El Cajon | |
State | CA | |
Country | United States |
Directions | Horizon Hills to left on Donita, then left on Bernita Road and up the hill to Bernita Way where you will turn right and then proceed to house on the left side. Stop at gate for access with appointment. | |
County | San Diego | |
Latitude | 32.774259 | |
Longitude | -116.947639 | |
Market Area | 92020 - El Cajon |
Walkability in El Cajon 92020
Restaurants near 1449 Bernita Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Sharon Davis | |
Virtual Tour URL | https://youtu.be/kg7klqiPWoc |
El Cajon MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Closed | |
Listing Date | Nov 13, 2020 | |
Listing Last Modified | Dec 18, 2020 | |
Tax ID | 4934104200 | |
MLS Area | 92020 - El Cajon | |
MLS # | PTP2001433 |
El Cajon School Information
School Information | ||
---|---|---|
District | Grossmont Union | |
District | Grossmont Union |