1522 S Orange Ave
El Cajon, CA 92020
Status: Pending
Estimate*: $1,175,020 - $1,210,990
41 Days on Market
1522 S Orange Ave
El Cajon, CA 92020
Status: Pending







































1522 S Orange Ave Listing Description
Price | $1,199,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 43560 | |
Lot Size Area Units | Square Feet | |
Acres | 1 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1948 | |
Subdivision | El Cajon | |
View | Mountain(s),Panoramic,City Lights | |
Roof | Wood,Shingle | |
Heating | Natural Gas,Forced Air | |
Lot Description | Sprinklers Drip System,Sprinkler System | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup,Individual Room,Inside | |
Pool features | In Ground,Private,Diving Board,Tile | |
Parking Description | Driveway | |
Parking Spaces | 8 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 1522 S Orange Ave
Property Location + Address
Address | 1522 S Orange Ave, El Cajon, CA 92020 | |
Postal Code | 92020 | |
City | El Cajon | |
State | CA | |
Country | United States |
Directions | 8 Freeway East, Exist W Chase Ave, Head East on S Orange Ave to end of street. Follow driveway uphill (Heading Right). Cross Street: Chase Ave. | |
County | San Diego | |
Latitude | 32.774439 | |
Longitude | -116.965604 | |
Market Area | 92020 - El Cajon |
Walkability in El Cajon 92020
Restaurants near 1522 S Orange Ave
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Agent | Peter Heines |
El Cajon MLS Listing Details | ||
---|---|---|
Days on market | 41 | |
MLS Status | Pending | |
Listing Date | Jan 1, 2021 | |
Listing Last Modified | Mar 1, 2021 | |
Tax ID | 4925902100 | |
MLS Area | 92020 - El Cajon | |
MLS # | 200054885 |