224 S. Pierce Street
El Cajon, CA 92020
Status: Pending
List Price $310,000
Estimate*: $303,800 - $313,100
Estimate*: $303,800 - $313,100
Schedule a tour
12 Days on Market
12 Days on Market
224 S. Pierce Street
El Cajon, CA 92020
Status: Pending
$310,000 Price
12 Days on Market
2 Beds
2 Baths
1,064 SqFt
1980 Year Built
2 Stories
320 HOA fees
































224 S. Pierce Street Listing Description
Price | $310,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Year Built | 1980 | |
Subdivision | El Cajon | |
Roof | See Remarks | |
Heating | Electric,Fireplace(s) | |
Lot Description | Corner Lot | |
Laundry Features | Electric Dryer Hookup,Individual Room,Inside | |
Pool features | In Ground,Community | |
Parking Description | Assigned,Carport,Garage,Garage Faces Front,Garage - Single Door,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 320 | |
Property Details |
---|
Valuation Results for 224 S. Pierce Street
Property Location + Address
Address | 224 S. Pierce Street, El Cajon, CA 92020 | |
Postal Code | 92020 | |
City | El Cajon | |
State | CA | |
Country | United States |
Directions | Cross Street: W. Main Street. | |
County | San Diego | |
Latitude | 32.793895 | |
Longitude | -116.978653 | |
Market Area | 92020 - El Cajon |
Walkability in El Cajon 92020
Restaurants near 224 S. Pierce Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Tobin Assoc. And Realtors, Inc | |
Listing Agent | Asamawari Tobin |
El Cajon MLS Listing Details | ||
---|---|---|
Days on market | 12 | |
MLS Status | Pending | |
Listing Date | Feb 10, 2021 | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 4872505733 | |
MLS Area | 92020 - El Cajon | |
MLS # | 210003574 |
El Cajon School Information
Similar Homes for Sale in El Cajon
New Construction Homes in El Cajon
224 S. Pierce Street is a house in El Cajon, CA 92020. This 1,064 square foot house features 2 bedrooms and 1 bathrooms. This house has been listed since Feb 10, 2021 and is currently priced at $310,000. This property was built in 1980 and based on San Diego county data, we estimate the home's value is between $303,800 and $313,100. This El Cajon property is in the school district and the address can also be written as
Address
224 S. Pierce Street, El Cajon, CA 92020
.